The County Government of Bomet Projects Dashboard
17 Projects
Budget Ksh -
16 Projects
Budget Ksh -
1 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
| Department | Completed | Ongoing | Not Started | Under Procurement | Stalled | All |
|---|---|---|---|---|---|---|
| Administration, Public Service & Special Programs | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture, Livestock, Fisheries & Cooperatives | 0 | 0 | 0 | 0 | 0 | 0 |
| Education, Youth, Sports & Vocational Training | 9 | 1 | 0 | 0 | 0 | 10 |
| Finance, Economic Planning & ICT | 7 | 0 | 0 | 0 | 0 | 7 |
| Gender, Culture & Social Services | 0 | 0 | 0 | 0 | 0 | 0 |
| Lands, Housing & Urban Planning | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical & Health Services | 0 | 0 | 0 | 0 | 0 | 0 |
| Roads, Public Works & Transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Trade, Energy, Tourism, Investment & Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Water, Sanitation, Environment, Natural Resources & Climate Change | 0 | 0 | 0 | 0 | 0 | 0 |
| Administrative Unit | No of projects | Total budgeted amount |
|---|---|---|
| Chesoen Ward | 3 | Ksh - |
| Mutarakwa Ward | 2 | Ksh - |
| Ndaraweta Ward | 3 | Ksh - |
| Silibwet Township Ward | 4 | Ksh - |
| Singorwet Ward | 2 | Ksh - |
Project Title
Budget
Status
Action
© 2024 The County Government of Bomet | Privacy Policy | Terms and Conditions