The County Government of Bomet Projects Dashboard
19 Projects
Budget Ksh -
17 Projects
Budget Ksh -
2 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
| Department | Completed | Ongoing | Not Started | Under Procurement | Stalled | All |
|---|---|---|---|---|---|---|
| Administration, Public Service & Special Programs | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture, Livestock, Fisheries & Cooperatives | 0 | 0 | 0 | 0 | 0 | 0 |
| Education, Youth, Sports & Vocational Training | 7 | 2 | 0 | 0 | 0 | 9 |
| Finance, Economic Planning & ICT | 10 | 0 | 0 | 0 | 0 | 10 |
| Gender, Culture & Social Services | 0 | 0 | 0 | 0 | 0 | 0 |
| Lands, Housing & Urban Planning | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical & Health Services | 0 | 0 | 0 | 0 | 0 | 0 |
| Roads, Public Works & Transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Trade, Energy, Tourism, Investment & Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Water, Sanitation, Environment, Natural Resources & Climate Change | 0 | 0 | 0 | 0 | 0 | 0 |
| Administrative Unit | No of projects | Total budgeted amount |
|---|---|---|
| Chebunyo Ward | 2 | Ksh - |
| Kongasis Ward | 1 | Ksh - |
| Nyangores Ward | 8 | Ksh - |
| Sigor Ward | 2 | Ksh - |
| Siongiroi Ward | 3 | Ksh - |
Project Title
Budget
Status
Action
© 2024 The County Government of Bomet | Privacy Policy | Terms and Conditions