The County Government of Bomet Projects Dashboard
6 Projects
Budget Ksh -
6 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
Department | Completed | Ongoing | Not Started | Under Procurement | Stalled | All |
---|---|---|---|---|---|---|
Administration, Public Service & Special Programs | 0 | 0 | 0 | 0 | 0 | 0 |
Agriculture, Livestock, Fisheries & Cooperatives | 0 | 0 | 0 | 0 | 0 | 0 |
Education, Youth, Sports & Vocational Training | 0 | 0 | 0 | 0 | 0 | 0 |
Finance, Economic Planning & ICT | 6 | 0 | 0 | 0 | 0 | 6 |
Gender, Culture & Social Services | 0 | 0 | 0 | 0 | 0 | 0 |
Lands, Housing & Urban Planning | 0 | 0 | 0 | 0 | 0 | 0 |
Medical & Health Services | 0 | 0 | 0 | 0 | 0 | 0 |
Roads, Public Works & Transport | 0 | 0 | 0 | 0 | 0 | 0 |
Trade, Energy, Tourism, Investment & Industry | 0 | 0 | 0 | 0 | 0 | 0 |
Water, Sanitation, Environment, Natural Resources & Climate Change | 0 | 0 | 0 | 0 | 0 | 0 |
Administrative Unit | No of projects | Total budgeted amount |
---|---|---|
Boito Ward | 0 | Ksh - |
Chepchabas Ward | 0 | Ksh - |
Embomos Ward | 0 | Ksh - |
Kimulot Ward | 0 | Ksh - |
Mogogosiek Ward | 3 | Ksh - |
Project Title
Budget
Status
Action
© 2024 The County Government of Bomet | Privacy Policy | Terms and Conditions