The County Government of Bomet Projects Dashboard
17 Projects
Budget Ksh -
17 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
| Department | Completed | Ongoing | Not Started | Under Procurement | Stalled | All |
|---|---|---|---|---|---|---|
| Administration, Public Service & Special Programs | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture, Livestock, Fisheries & Cooperatives | 0 | 0 | 0 | 0 | 0 | 0 |
| Education, Youth, Sports & Vocational Training | 10 | 0 | 0 | 0 | 0 | 10 |
| Finance, Economic Planning & ICT | 7 | 0 | 0 | 0 | 0 | 7 |
| Gender, Culture & Social Services | 0 | 0 | 0 | 0 | 0 | 0 |
| Lands, Housing & Urban Planning | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical & Health Services | 0 | 0 | 0 | 0 | 0 | 0 |
| Roads, Public Works & Transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Trade, Energy, Tourism, Investment & Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Water, Sanitation, Environment, Natural Resources & Climate Change | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemaner Ward | 2 | Ksh - |
| Kembu Ward | 3 | Ksh - |
| Kipreres Ward | 3 | Ksh - |
| Longisa Ward | 3 | Ksh - |
| Merigi Ward | 3 | Ksh - |
Project Title
Budget
Status
Action