The County Government of Bomet Projects Dashboard
16 Projects
Budget Ksh -
13 Projects
Budget Ksh -
3 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
0 Projects
Budget Ksh -
| Department | Completed | Ongoing | Not Started | Under Procurement | Stalled | All |
|---|---|---|---|---|---|---|
| Administration, Public Service & Special Programs | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture, Livestock, Fisheries & Cooperatives | 0 | 0 | 0 | 0 | 0 | 0 |
| Education, Youth, Sports & Vocational Training | 7 | 3 | 0 | 0 | 0 | 10 |
| Finance, Economic Planning & ICT | 6 | 0 | 0 | 0 | 0 | 6 |
| Gender, Culture & Social Services | 0 | 0 | 0 | 0 | 0 | 0 |
| Lands, Housing & Urban Planning | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical & Health Services | 0 | 0 | 0 | 0 | 0 | 0 |
| Roads, Public Works & Transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Trade, Energy, Tourism, Investment & Industry | 0 | 0 | 0 | 0 | 0 | 0 |
| Water, Sanitation, Environment, Natural Resources & Climate Change | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemagel Ward | 4 | Ksh - |
| Kapletundo Ward | 2 | Ksh - |
| Kipsonoi Ward | 2 | Ksh - |
| Ndanai/Abosi Ward | 3 | Ksh - |
| Rongena/Manaret Ward | 2 | Ksh - |
Project Title
Budget
Status
Action